It took a couple weeks, but Villanova's back among the NCAA tournament's No. 1 seeds. For how long remains to be seen.
The Wildcats (24-5) play host to West Virginia on Saturday, which will either solidify their position alongside Kansas, Syracuse and Kentucky – or give an opening to the Mountaineers, Ohio State or Duke, which dropped to 2 seed.
Got all that? Good. Now be ready for everything to change. Again.
Especially when it comes to bubble teams. Virginia Tech, Illinois, Dayton, Rhode Island and San Diego State are barely in. UConn, UAB, Seton Hall, South Florida and Memphis are barely out.
After this weekend, that could flip-flop. But I'm getting ahead of myself. First, give a look to Dave Ommen's latest bracket below.
As always, check out his site, BRACKETVille, for more, including all the key wins and losses for each team and which teams are on the bubble.
Note: Teams in CAPS are projected as the automatic bid unless the team generally goes by an abbreviation (VCU, BYU, etc). Records against D-I teams only.
Next Update: Monday, March 8.
| EAST – Syracuse | SOUTH – Houston | |
| Milwaukee | Buffalo | |
| 1) Kentucky (28-2) | 1) Syracuse (28-2) | |
| 16) Jacksonville (19-11) | 16) Lehigh vs. Jackson State | |
| 8) Clemson (21-8) | 8) Missouri (22-8) | |
| 9) Northern Iowa (25-4) | 9) Wake Forest (18-9) | |
| Spokane | San Jose | |
| 5) Georgetown (19-9) | 5) Tennessee (22-7) | |
| 12) Rhode Island (21-7) | 12) San Diego State (19-8) | |
| 4) Texas A&M (20-8) | 4) Temple (25-5) | |
| 13) Siena (24-6) | 13) Kent State (21-8) | |
| New Orleans | New Orleans | |
| 6) BYU (26-4) | 6) Butler (26-4) | |
| 11) St. Mary's (23-5) | 11) Virginia Tech (22-7) | |
| 3) Michigan State (22-7) | 3) Purdue (25-4) | |
| 14) UC-Santa Barbara (17-9) | 14) Oakland (21-8) | |
| Buffalo | Oklahoma City | |
| 7) Oklahoma State (20-9) | 7) Gonzaga (24-5) | |
| 10) Georgia Tech (18-10) | 10) Louisville (19-11) | |
| 2) West Virginia (23-6) | 2) Kansas State (23-5) | |
| 15) Morgan State (23-9) | 15) Sam Houston (18-6) | |
| MIDWEST - St. Louis | WEST – Salt Lake City | |
| Oklahoma City | Providence | |
| 1) Kansas (28-2) | 1) Villanova (24-5) | |
| 16) Robert Morris (20-11) | 16) Stony Brook (20-8) | |
| 8) UNLV (21-7) | 8) Florida State (21-8) | |
| 9) UTEP (23-5) | 9) California (20-9) | |
| Providence | Spokane | |
| 5) Maryland (21-7) | 5) Baylor (22-6) | |
| 12) Illinois (18-12) | 12) Dayton (19-9) | |
| 4) Pittsburgh (22-7) | 4) Wisconsin (22-7) | |
| 13) Cornell (23-4) | 13) Murray State (26-4) | |
| Jacksonville | San Jose | |
| 6) Xavier (22-7) | 6) Richmond (22-7) | |
| 11) Old Dominion (23-8) | 11) Utah State (23-6) | |
| 3) Vanderbilt (22-6) | 3) New Mexico (28-3) | |
| 14) Wofford (22-8) | 14) Weber State (17-9) | |
| Milwaukee | Jacksonville | |
| 7) Texas (23-7) | 7) Marquette (20-9) | |
| 10) Notre Dame (20-10) | 10) Florida (20-10) | |
| 2) Ohio State (24-7) | 2) Duke (25-5) | |
| 15) Western Kentucky (19-12) | 15) Coastal Carolina (23-5) |
NOTES on the BRACKET: Kansas remains the No. 1 overall seed – followed by Syracuse, Kentucky and Villanova. Syracuse hosts the play-in game because it's a Friday-Sunday site (Buffalo). It would be Midwest vs. West | East vs. South. Next 4 S-Curve spots are … Ohio State, Duke, Kansas State, West Virginia.
Last Five teams in (at large): Virginia Tech, Illinois, Dayton, Rhode Island, San Diego State
First Five teams out (at large): Connecticut, UAB, Seton Hall, South Florida, Memphis
Next in Line … St. Louis, Minnesota, Washington, Charlotte, Mississippi State, Mississippi, Arizona State, William & Mary, Wichita State
Moving in (at-large): Rhode Island, San Diego State | Moving out: UAB, Connecticut
New Arrivals (auto bids): None
Bracket adjustments: Several one-line adjustments to a team's "true seed" this bracket … BYU (down), Tennessee (up), Marquette (up), Missouri (down)
Here is the team breakdown by Conference …
Big East (8): Syracuse, West Virginia, Villanova, Georgetown, Pittsburgh, Marquette, Louisville, Notre Dame
Big 12 (7): Kansas, Texas, Kansas State, Texas A&M, Baylor, Missouri, Oklahoma State
ACC (7): Duke, Florida State, Wake Forest, Clemson, Georgia Tech, Maryland, Virginia Tech
Atlantic 10 (5): Temple, Xavier, Richmond, Dayton, Rhode Island
SEC (4): Kentucky, Tennessee, Vanderbilt, Florida
Big Ten (5): Michigan State, Purdue, Wisconsin, Ohio State, Illinois
Mountain West (4): New Mexico, UNLV, BYU, San Diego State
West Coast (2): Gonzaga, St. Mary's
Conference USA (1): UTEP
Pac 10 (1): California
Colonial (1): Old Dominion
Missouri Valley (1): Northern Iowa
Horizon (1): Butler
Auto Bid conference champions … Siena (MAAC), Western Kentucky (SunBelt), Utah State (WAC), Kent State (Mid American), UC-Santa Barbara (Big West), Wofford (Southern), Oakland (Summit), Murray State (Ohio Valley), Lehigh (Patriot), Stony Brook (America East), Cornell (Ivy), Weber State (Big Sky), Sam Houston (Southland), Jacksonville (Atlantic Sun), Coastal Carolina (Big South), Robert Morris (Northeast), Morgan State (MEAC), Jackson State (SWAC).
Mike Miller's also on Twitter, usually talkin' hoops. Click here for more.